Dagas
Normal
Nombre | Daño | Velocidad | Bonus Fuerza | Bonus Destreza | Rango | Engarces | Nivel de objeto | Fuerza requerida | Destreza requerida | Nivel requerido | Durabilidad | Coste | Jugada Arriesgada |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daga | 1-4 | -20 | 75 | 75 | 0 | 1 | 3 | 0 | 0 | 0 | 16 | 60 | 4.180 |
Puñal | 3-9 | 0 | 75 | 75 | 0 | 1 | 9 | 0 | 25 | 0 | 20 | 532 | 11.788 |
Puñal malayo | 2-11 | -20 | 75 | 75 | 0 | 3 | 17 | 0 | 45 | 0 | 24 | 1.227 | 31.859 |
Estilete | 4-15 | -10 | 75 | 75 | 0 | 2 | 23 | 35 | 51 | 0 | 24 | 1.764 | 54.572 |
Excepcional
Nombre | Daño | Velocidad | Bonus Fuerza | Bonus Destreza | Rango | Engarces | Nivel de objeto | Fuerza requerida | Destreza requerida | Nivel requerido | Durabilidad | Coste | Jugada Arriesgada |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puñal | 6-18 | -20 | 75 | 75 | 0 | 1 | 31 | 25 | 0 | 19 | None | 480 | 32.880 |
Rondel | 10-26 | 0 | 75 | 75 | 0 | 1 | 36 | 25 | 58 | 24 | None | 1.896 | 88.756 |
Cinquedeas | 15-31 | -20 | 75 | 75 | 0 | 3 | 42 | 25 | 88 | 25 | None | 3.981 | 190.702 |
Stilleto | 19-36 | -10 | 75 | 75 | 0 | 2 | 46 | 47 | 97 | 25 | None | 5.592 | 282.732 |
Élite
Nombre | Daño | Velocidad | Bonus Fuerza | Bonus Destreza | Rango | Engarces | Nivel de objeto | Fuerza requerida | Destreza requerida | Nivel requerido | Durabilidad | Coste | Jugada Arriesgada |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El cuchillo óseo | 23-49 | -20 | 75 | 75 | 0 | 1 | 58 | 38 | 75 | 43 | 26 | 12.429 | 752.382 |
El punto de plata mithril | 37-53 | 0 | 75 | 75 | 0 | 1 | 70 | 55 | 98 | 52 | 55 | 17.988 | 1.296.660 |
El cuchillo dentado | 15-57 | -20 | 75 | 75 | 0 | 3 | 83 | 42 | 86 | 62 | 36 | 13.729 | 1.183.507 |
La punta de legand | 31-47 | -10 | 75 | 75 | 0 | 2 | 85 | 65 | 67 | 66 | 47 | 16.076 | 1.411.460 |